Course Name | Seats Intake | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|---|---|---|---|---|---|
MBA | 60 | ₹60,000 | ₹60,000 | — | — | — |
B.PHARM | 60 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | — |
B.PHARM (LE) | 08 | — | ₹60,000 | ₹60,000 | ₹60,000 | — |
D.PHARM | 60 | ₹75,000 | ₹75,000 | — | — | — |
BAMS | 60 | ₹2,45,000 | ₹2,45,000 | ₹2,45,000 | ₹2,45,000 | ₹1,22,500 |
Diploma (CE, CSE, ECE, EE, ME) | 60 | ₹35,000 | ₹35,000 | ₹35,000 | — | — |
B.ED | 100 | ₹44,000 | ₹44,000 | — | — | — |
GNM (AY.) | 60 | ₹50,000 | ₹50,000 | ₹50,000 | — | — |
B.Sc. Nursing (4 Years) | 25 | ₹1,10,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | — |
BOT (4 Years) | 30 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | — |
BPT (4 Years) | 30 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | — |
B.Sc. GNM (3 Years) | 20 | ₹65,000 | ₹65,000 | ₹65,000 | — | — |
BMLT (3 Years) | 30 | ₹65,000 | ₹65,000 | ₹65,000 | — | — |
BOTT (4 Years) | 30 | ₹65,000 | ₹65,000 | ₹65,000 | — | — |
BMRIT (3 Years) | 30 | ₹65,000 | ₹65,000 | ₹65,000 | — | — |
🔹 The above fee includes Tuition Fees, Admission Fees, Registration Fees, and other campus charges.
🔹 The University registration, University enrollment & University examination fee are to be paid by the student as per university regulations.
🔹 Uniform Fee: ₹8,000 per student
Scholarship Eligibility | Scholarship Amount | No. of Seats in Course | No. of Courses | Total Scholarship (₹) |
---|---|---|---|---|
Above 90% Marks | ₹20,000 | 1 | 7 | ₹1,40,000 |
80% – 89.9% Marks | ₹15,000 | 1 | 7 | ₹1,05,000 |
70% – 79.9% Marks | ₹10,000 | 1 | 7 | ₹70,000 |
60% – 69.9% Marks | ₹5,000 | 1 | 7 | ₹35,000 |
Army Quota | ₹5,000 | 1 | 7 | ₹35,000 |
Farmer Quota | ₹5,000 | 1 | 7 | ₹35,000 |
Freedom Fighter Quota | ₹5,000 | 1 | 7 | ₹35,000 |
Sports Quota | ₹5,000 | 1 | 7 | ₹35,000 |
Uttarakhand Domicile | ₹5,000 | 1 | 7 | ₹35,000 |
Total | 09 Categories | 09 | 63 | ₹5,25,000 |
*If a student is eligible for multiple scholarships, they will receive only the highest one on a first-come, first-served basis.
© 2025 Om Group of Colleges. All rights reserved. Designed & Developed By: Hiccup Solutions